The 2006-07 First Macedonian Football League was the 15th since its establishment. The first matches of the season were played on 6 August 2006 and the last on 27 May 2007. FK Rabotnički were the defending champions, having won their second title. The 2006-07 champions were FK Pobeda who had won their second title.
Contents |
Pos | Team | P | W | D | L | F | A | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pobeda | 33 | 21 | 8 | 4 | 73 | 42 | +31 | 71 | Champions League 1st Qualifying Round |
2 | Rabotnički | 33 | 19 | 10 | 4 | 75 | 25 | +50 | 67 | UEFA Cup 1st Qualifying Round |
3 | Makedonija | 33 | 18 | 10 | 5 | 65 | 29 | +36 | 64 | Intertoto Cup First Round |
4 | Vardar | 33 | 17 | 8 | 8 | 63 | 34 | +29 | 59 | UEFA Cup 1st Qualifying Round |
5 | Renova | 33 | 17 | 8 | 8 | 53 | 31 | +22 | 59 | |
6 | Pelister | 33 | 14 | 3 | 16 | 37 | 32 | +5 | 45 | |
7 | Napredok | 33 | 12 | 9 | 12 | 50 | 47 | +3 | 45 | |
8 | Baškimi | 33 | 12 | 6 | 15 | 54 | 60 | -6 | 42 | |
9 | Sileks | 33 | 12 | 5 | 16 | 54 | 50 | +4 | 41 | Relegation playoffs |
10 | Škendija | 33 | 10 | 8 | 15 | 39 | 63 | -24 | 38 | |
11 | Bregalnica | 33 | 3 | 4 | 26 | 19 | 97 | -78 | 13 | Relegated to Vtora Liga |
12 | Vlazrimi | 33 | 2 | 3 | 28 | 22 | 94 | -72 | 9 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Macedonian Prva Liga 2006-07 Winners |
---|
FK Pobeda 2nd Title |
Clubs | BAS | BRE | MAK | NAP | PEL | POB | RAB | REN | SKE | SIL | VAR | VLA | BAS | BRE | MAK | NAP | PEL | POB | RAB | REN | SKE | SIL | VAR | VLA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baškimi | 8:1 | 2:2 | 2:1 | 1:2 | 2:2 | 1:3 | 0:3 | 6:1 | 1:0 | 0:3* | 2:0 | 2:1 | 1:0 | 0:0 | 1:4 | 4:1 | ||||||||||
Bregalnica | 0:5 | 2:3 | 1:2 | 0:4 | 1:1 | 0:3 | 1:0 | 0:3 | 0:2 | 0:3 | 5:1 | 0:0 | 0:3 | 1:2 | 0:2 | 2:1 | ||||||||||
Makedonija | 1:1 | 3:0 | 2:1 | 2:0 | 0:0 | 3:0 | 1:1 | 2:0 | 3:1 | 0:2 | 3:0 | 3:0 | 4:0 | 2:1 | 2:0 | 2:0 | 1:1 | |||||||||
Napredok | 1:0 | 7:0 | 1:0 | 0:0 | 2:2 | 0:0 | 1:1 | 2:2 | 2:0 | 1:3 | 3:0* | 4:0 | 2:0 | 2:1 | 2:0 | 3:1 | ||||||||||
Pelister | 2:0 | 3:0 | 0:1 | 2:2 | 1:0 | 2:0 | 1:2 | 3:0 | 2:0 | 1:2 | 1:0 | 2:0 | 0:2 | 0:1 | 2:1 | 1:2 | 2:0 | |||||||||
Pobeda | 3:2 | 3:1 | 1:1 | 3:2 | 2:1 | 1:1 | 1:0 | 4:2 | 1:0 | 3:2 | 3:0 | 5:1 | 4:1 | 1:0 | 4:0 | 3:1 | 3:2 | |||||||||
Rabotnički | 3:2 | 8:0 | 3:2 | 4:0 | 1:0 | 2:0 | 3:0 | 5:1 | 6:2 | 1:1 | 5:0 | 3:3 | 0:0 | 1:2 | 1:1 | 3:0 | 5:0 | |||||||||
Renova | 2:2 | 3:0 | 0:2 | 0:0 | 1:0 | 2:3 | 1:1 | 1:2 | 3:0 | 3:0 | 3:0 | 2:0 | 4:0 | 2:0 | 2:0 | 4:3 | 2:1 | |||||||||
Škendija | 2:0 | 3:1 | 2:2 | 2:1 | 0:1 | 1:1 | 1:1 | 1:5 | 2:1 | 0:2 | 2:0 | 1:1 | 1:1 | 0:2 | 2:1 | 4:2 | ||||||||||
Sileks | 0:1 | 4:0 | 1:2 | 3:3 | 2:0 | 2:2 | 2:1 | 3:0 | 0:0 | 3:2 | 1:1 | 3:0 | 2:1 | 0:1 | 6:0 | 2:2 | ||||||||||
Vardar | 3:0 | 1:1 | 2:2 | 5:1 | 2:1 | 2:1 | 0:2 | 1:1 | 0:0 | 0:1 | 3:0 | 2:0 | 2:3 | 0:0 | 0:1 | 1:0 | 10:0 | |||||||||
Vlazrimi | 2:3 | 0:0 | 0:5 | 1:3 | 0:1 | 2:4 | 0:3 | 1:1 | 3:0 | 2:1 | 0:1 | 2:3 | 0:5 | 1:2 | 0:1 | 2:5 |
* = Match awarded
2007-06-03 |
Sileks | 2 – 1 | Skopje | Tumbe Kafe Stadium, Bitola |
---|---|---|---|---|
2007-06-24 |
Škendija | 3 – 0 * | Teteks | City Stadium Tetovo, Tetovo |
---|---|---|---|---|
* = Match awarded, Teteks dns
Player | Club | Goals |
---|---|---|
Boban Jančevski |
|
|
Blagoja Gešovski |
|
|
Dušan Savić |
|
|
Stevica Ristić |
|
|
Boško Stupić |
|
|
Argjend Bekjiri |
|
|
Goran Stankovski |
|
|
Goce Toleski |
|
|
Burhan Emurlahu |
|
|
Wandeir |
|
|
Toni Meglenski |
|
|
Antonio Ničeski |
|
|
Aleksandar Stojanovski |
|
|
Mensur Idrizi |
|
|
Filip Ivanovski |
|
|
Artim Položani |
|
|
Riste Naumov |
|
|
Ivan Pejčić |
|
|
|
|